<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danubius</title>
	<atom:link href="http://danube-cooperation.com/danubius/feed/" rel="self" type="application/rss+xml" />
	<link>http://danube-cooperation.com/danubius</link>
	<description>Bi-lingual Journal of Regional Cooperation - Dvojezični časopis za regionalnu saradnju</description>
	<lastBuildDate>Tue, 15 May 2012 14:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Legal Framework for Cooperation in the Sava Basin</title>
		<link>http://danube-cooperation.com/danubius/2012/05/15/legal-framework-for-cooperation-in-the-sava-basin/</link>
		<comments>http://danube-cooperation.com/danubius/2012/05/15/legal-framework-for-cooperation-in-the-sava-basin/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:35:03 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[Framework Agreement on the Sava River Basin]]></category>
		<category><![CDATA[regional cooperation]]></category>
		<category><![CDATA[Sava Commission]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=622</guid>
		<description><![CDATA[Author: MSc Biljana Savić, Senior Associate, Main bank of RS, Central bank of B&#38;H, e-mail: bsavic@bl.cbbh.ba Regional Cooperation within the Sava Commission for Sustainable Development of B&#38;H &#8211; Part 2 this is part 2 of the last weeks article The establishment of the Stability Pact for South-Eastern Europe (SP) in 1999, provided a solid basis for the cooperation in the region. Mutual negotiations of the Sava countries, conducted under the auspices of the SP, resulted in the signing of the Framework Agreement on the Sava River Basin (FASRB) and the Protocol of Navigation, on December 3rd 2002, in Kranjska Gora (Slovenia), between Republic of Slovenia, Republic of Croatia, Bosnia and Herzegovina and Federal Republic of Yugoslavia (the later State Union of Serbia and Montenegro and than only the Republic of Serbia). The Agreement came into force on 29 December 2004 and was registered at the United Nations on 21 April of 2006. The first meeting of the Parties of the Framework Agreement on the Sava River Basin has held on June 1 of 2007, in Zagreb, and since than these date is celebrated as the Sava Day. The Agreement is a result of the ambitions of the countries to create [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/05/15/legal-framework-for-cooperation-in-the-sava-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Cooperation within the Sava Commission for Sustainable Development of Bosnia&amp;Herzegovina</title>
		<link>http://danube-cooperation.com/danubius/2012/05/08/regional-cooperation-within-the-sava-commission-for-sustainable-development-of-bosniaherzegovina/</link>
		<comments>http://danube-cooperation.com/danubius/2012/05/08/regional-cooperation-within-the-sava-commission-for-sustainable-development-of-bosniaherzegovina/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:05:56 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[Resources Management]]></category>
		<category><![CDATA[Framework Agreement on the Sava River Basin]]></category>
		<category><![CDATA[regional cooperation]]></category>
		<category><![CDATA[Sava Commission]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=609</guid>
		<description><![CDATA[Author: MSc Biljana Savić, Senior Associate, Main bank of RS, Central bank of B&#38;H, e-mail: bsavic@bl.cbbh.ba Regional cooperation between countries of South-Eastern Europe has made a qualitative shift from externally guided actions towards the active and responsible engagement, with the aim of the sustainable development of the region. This change was accompanied with transformation of the Stability Pact for South-Eastern Europe into the Regional Cooperation Council. The formation of the Regional Cooperation Council, with the Secretariat in Sarajevo, marks a major shift in policy towards the region of the international community. These countries began a new phase of &#8220;regional ownership and responsibility&#8221; for regional cooperation. In this regard, the Framework Agreement on the Sava River Basin, concluded between Bosnia and Herzegovina, Croatia, Republic of Slovenia and Republic of Serbia, is of particular importance. Therefore, this agreement includes all the functions of water resources management &#8211; the establishment of an international regime of navigation on the Sava River and its tributaries, the establishment of sustainable water management and prevention or limitation of the hazards in the basin effects of floods, ice, droughts and incidents substances that are harmful to water. International Sava River Basin Commission (Sava Commission) was formed as a [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/05/08/regional-cooperation-within-the-sava-commission-for-sustainable-development-of-bosniaherzegovina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Review of the Environmental, Economic and Security Capacity of the River Danube</title>
		<link>http://danube-cooperation.com/danubius/2012/05/01/the-review-of-the-environmental-economic-and-security-capacity-of-the-river-danube/</link>
		<comments>http://danube-cooperation.com/danubius/2012/05/01/the-review-of-the-environmental-economic-and-security-capacity-of-the-river-danube/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:57:04 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[River Danube]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[the Danube strategy]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=561</guid>
		<description><![CDATA[Authors: Assistant professor Marijana Dukic Mijatovic, Ph.D; Associate professor Zeljko Bjelajac, Ph.D; Assistant professor Ivan Joksic, Ph.D English Summary of the previous articles in Serbian It is known that the Danube River is the backbone of economic development and intergovernmental cooperation of the Danube countries. In the field of environmental protection the Danube can be identified leading factor in the part relating to the planning and development of adequate environmental concept. In doing so, one should not overlook the overall importance of the Danube and in other areas, such as socio-economic, cultural, political development and improvement of general cooperation among the Danube countries. Not rare ones who treat the Danube River and the factor of development in other areas of intergovernmental cooperation of the entire Danube region. Particular importance is evident of the Danube and through the development of relevant policy documents, such as the European Union Strategy for the Danube region and the accompanying instruments in this field. The authors of this paper indicate the uniqueness and specificity of the Danube River provides all the countries of the Danube region. The need to raise the level and quality of cooperation among all countries in the Danube region within the [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/05/01/the-review-of-the-environmental-economic-and-security-capacity-of-the-river-danube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesto, uloga i značaj Srbije u realizaciji principa i smernica usvojenih u Dunavskoj strategiji</title>
		<link>http://danube-cooperation.com/danubius/2012/04/24/mesto-uloga-i-znacaj-srbije-u-realizaciji-principa-i-smernica-usvojenih-u-dunavskoj-strategiji/</link>
		<comments>http://danube-cooperation.com/danubius/2012/04/24/mesto-uloga-i-znacaj-srbije-u-realizaciji-principa-i-smernica-usvojenih-u-dunavskoj-strategiji/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:40:07 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[Srpski]]></category>
		<category><![CDATA[bezbednost]]></category>
		<category><![CDATA[dunavska strategija]]></category>
		<category><![CDATA[privredni razvoj]]></category>
		<category><![CDATA[reka Dunav]]></category>
		<category><![CDATA[Srbija]]></category>
		<category><![CDATA[zaštita životne sredine]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=553</guid>
		<description><![CDATA[Autori: Doc. dr Marijana Dukić Mijatović, docent na Pravnom fakultetu za privredu i pravosuđe Univerziteta Privredna akademija u Novom Sadu (marijana.dukic.mijatovic@gmail.com); Prof. dr Željko Bjelajac, vanredni profesor na Pravnom fakultetu za privredu i pravosuđe Univerziteta Privredna akademija u Novom Sadu, (advdrzb@eunet.rs); Doc. dr Ivan Joksić, docent na Pravnom fakultetu za privredu i pravosuđe Univerziteta Privredna akademija u Novom Sadu (ijoksic@hotmail.rs) Ovo je drugi, zaključni deo članak od prošle nedelje Mesto, uloga i značaj Srbije u realizaciji principa i smernica usvojenih u Dunavskoj strategiji Srbija je aktivno učestvovala u radu na Dunavskoj strategiji. Posmatrano retrospektivno, Dunav je za Srbiju uvek imao strateški značaj i aktuelna Dunavska strategija kao ideja postojala je i pre dvesta godina, kao projekat izgradnje Plovnog puta Dunav–Egejsko more iz 1909. godine. Međutim, posmatramo li u današnjim prilikama projekat Plovnog puta Dunav–Egejsko more iz 1909. godine, geopolitičko-ekonomska pozicija Srbije je bitno drugačija. Srbija nije članica EU i nije mogla da neposredno učestvuje u procesu usvajanja evropskog akcionog programa za unutrašnje plovne puteve &#8211; NAIADES (Integrated European Action Programme for Inland Waterway Transport) i definisanja i aktiviranja platforme za njegovu primenu (PLATINA project). Uporedni prikaz, te hronološko-teleološka analiza projekta Plovni put Dunav–Egejsko more iz 1909. godine i Dunavske strategije [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/04/24/mesto-uloga-i-znacaj-srbije-u-realizaciji-principa-i-smernica-usvojenih-u-dunavskoj-strategiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osvrt na ekološke, privredne i bezbednosne kapacitete reke Dunav</title>
		<link>http://danube-cooperation.com/danubius/2012/04/17/osvrt-na-ekoloske-privredne-i-bezbednosne-kapacitete-reke-dunav/</link>
		<comments>http://danube-cooperation.com/danubius/2012/04/17/osvrt-na-ekoloske-privredne-i-bezbednosne-kapacitete-reke-dunav/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:43:53 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[Srpski]]></category>
		<category><![CDATA[bezbednost]]></category>
		<category><![CDATA[dunavska strategija]]></category>
		<category><![CDATA[privredni razvoj]]></category>
		<category><![CDATA[reka Dunav]]></category>
		<category><![CDATA[Srbija]]></category>
		<category><![CDATA[zaštita životne sredine]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=545</guid>
		<description><![CDATA[Autori: Doc. dr Marijana Dukić Mijatović, docent na Pravnom fakultetu za privredu i pravosuđe Univerziteta Privredna akademija u Novom Sadu (marijana.dukic.mijatovic@gmail.com); Prof. dr Željko Bjelajac, vanredni profesor na Pravnom fakultetu za privredu i pravosuđe Univerziteta Privredna akademija u Novom Sadu, (advdrzb@eunet.rs); Doc. dr Ivan Joksić, docent na Pravnom fakultetu za privredu i pravosuđe Univerziteta Privredna akademija u Novom Sadu (ijoksic@hotmail.rs) Poznato je da reka Dunav predstavlja okosnicu privrednog razvoja i međudržavne saradnje podunavskih zemalja. Na polju zaštite životne sredine reku Dunav možemo označiti vodećim faktorom u delu koji se odnosi na planiranje i razvoj adekvatnog ekološkog koncepta. Pri tome, ne treba prevideti sveukupan značaj Dunava i na ostalim poljima, poput: društveno-ekonomskog, kulturnog, političkog razvoja, te unapređenja opšte saradnje među podunavskim zemljama. Nisu retki oni koji reku Dunav tretiraju faktorom razvoja i na ostalim poljima međudržavne saradnje čitavog podunavskog regiona. Poseban značaj Dunava uočljiv je i kroz izradu relevantnih strateških dokumenata, poput Strategije Evropske unije za Dunavski region i pratećih instrumenata iz ove oblasti. Autori ovim radom ukazuju na posebnost i specifičnosti koje reka Dunav pruža svim državama podunavskog regiona. Ističe se potreba za podizanjem nivoa i kvaliteta saradnje svih zemalja podunavskog regiona u okvirima Evropske unije sa posebnim osvrtom na [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/04/17/osvrt-na-ekoloske-privredne-i-bezbednosne-kapacitete-reke-dunav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Financing of Infrastructure Facilities and Water Supply &#8211; Part 2</title>
		<link>http://danube-cooperation.com/danubius/2012/04/10/project-financing-of-infrastructure-facilities-and-water-supply-part-2/</link>
		<comments>http://danube-cooperation.com/danubius/2012/04/10/project-financing-of-infrastructure-facilities-and-water-supply-part-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:55:46 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Financial Sector - Finansije]]></category>
		<category><![CDATA[Law on Waters]]></category>
		<category><![CDATA[private financing]]></category>
		<category><![CDATA[project financing]]></category>
		<category><![CDATA[public financing]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water sources management]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=484</guid>
		<description><![CDATA[Authors: Dobrica Vesić, research fellow at the Institute of International politics and Economics in Belgrade; Srbijanka Stojić, JP „Srbijavode“, Belgrade; Lidija Beko, Faculty of Philosophy, Belgrade. Part 2 of last weeks article Project Financing Risk Analysis The biggest risks that project sponsors confront with in modern conditions of global financial and general economic crisis are: political, legal, financial, constructive, operational and commercial risks. Political risk comes out of potential possibilities of political phenomenon, like war, revolution, expropriation of active, the change of tax policy, currency devaluation, and problems of controlling foreign exchanges, exporting limits, and all other Government activities, that can influence on the project profitability(Lang L.H.P., 1998, “Project finance in Asia” Northland , Amsterdam). However, political risks can be extremely high, especially in developing countries, which have unstable Government so that all Government changes can influence on the project policy as well as on project sponsorship (Tam, C.M., 1999, “Financial commitments of BOT projects”, International Journal of Project Management, 17 (6). Financial risk is linked to the rates on which the currency changes, inflation and capital expenses (capital rates). The risk of foreign exchange is often very high in developing countries, especially in those ones where high rate of [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/04/10/project-financing-of-infrastructure-facilities-and-water-supply-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Financing of Infrastructure Facilities and Water Supply &#8211; Part 1</title>
		<link>http://danube-cooperation.com/danubius/2012/04/03/project-financing-of-infrastructure-facilities-and-water-supply-part-1/</link>
		<comments>http://danube-cooperation.com/danubius/2012/04/03/project-financing-of-infrastructure-facilities-and-water-supply-part-1/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:52:55 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Financial Sector - Finansije]]></category>
		<category><![CDATA[Law on Waters]]></category>
		<category><![CDATA[private financing]]></category>
		<category><![CDATA[project financing]]></category>
		<category><![CDATA[public financing]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water sources management]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=479</guid>
		<description><![CDATA[Authors: Dobrica Vesić, research fellow at the Institute of International politics and Economics in Belgrade; Srbijanka Stojić, JP „Srbijavode“, Belgrade; Lidija Beko, Faculty of Philosophy, Belgrade. Introduction Water economy is the foundation of economy and society, and water is the most important strategic resource of the 21st century. Benjamin Franklin said that basic water value could be understood only when the well ran dry. Principal of development of water economy in Serbia is to create sustainable, highly qualified and various capacities which will provide the growth of number of employees and the growth of income as well not only in water economy, but in agriculture, transportation, tourism, and other branches, and all that in aim to increase life standard. In centre of attention is sustainable economic development. By new Law about water in the article 151. the means of financing water economy are foreseen from (“Official Gazette RS“ No 30 /10, 07. 05. 2010.): Republic of Serbia budget Autonomy Province budget Water compensation Concession compensation Other resources In the part 2.4. Other financing resources, article 184. other means of resources are determined: Individual means of legal and physical persons Means of prevention taken from insurance premium Assigned credits Public loans [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/04/03/project-financing-of-infrastructure-facilities-and-water-supply-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Пројектно финансирање инфраструктурних објеката водопривреде &#8211; други део</title>
		<link>http://danube-cooperation.com/danubius/2012/03/27/%d0%bf%d1%80%d0%be%d1%98%d0%b5%d0%ba%d1%82%d0%bd%d0%be-%d1%84%d0%b8%d0%bd%d0%b0%d0%bd%d1%81%d0%b8%d1%80%d0%b0%d1%9a%d0%b5-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80%d1%83%d0%ba%d1%82%d1%83-2/</link>
		<comments>http://danube-cooperation.com/danubius/2012/03/27/%d0%bf%d1%80%d0%be%d1%98%d0%b5%d0%ba%d1%82%d0%bd%d0%be-%d1%84%d0%b8%d0%bd%d0%b0%d0%bd%d1%81%d0%b8%d1%80%d0%b0%d1%9a%d0%b5-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80%d1%83%d0%ba%d1%82%d1%83-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:50:21 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[Financial Sector - Finansije]]></category>
		<category><![CDATA[Srpski]]></category>
		<category><![CDATA[vodoprivreda]]></category>
		<category><![CDATA[водопривреда]]></category>
		<category><![CDATA[Закон о водама]]></category>
		<category><![CDATA[пројектно финансирање]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=470</guid>
		<description><![CDATA[Аутори: Др Добрица Весић, виши научни сарадник Института за међународну политику и привреду у Београду; Мр Србијанка Стојић, ЈП “Србијаводе”, Београд; Мр Лидија Беко, Рударско-геолошки факултет у Београду Ово је други део чланка, уколико сте пропустили погледајте уводни део. Анализа ризика пројектног финансирања Највећи ризици с којима се спонзори пројекта суочавају, у савременим условима глобалне финансијске и опште економске кризе, су: политички, правни, финансијски, конструкциони, оперативни и тржишни ризик. Политички ризик произилази из потенцијалних могућности појављивања политичких догађаја, као што је рат, револуција, експропријација активе, промена пореске политике, девалвација валуте, проблеми контроле размене с иностранством, извозна ограничења и сва остале активности Владе, које могу утицати на профитабилност пројекта (Lang L.H.P., 1998, &#8220;Project finance in Asia&#8221;, Nort-Holand, Amsterdam). Међутим, политички ризици могу бити изузетно високи, нарочито у земљама у развоју, које имају нестабилну Владу, те сходно томе промене у Влади могу утицати на политику пројекта, али и на спонзорство пројекта (Tam, C.M., 1999, &#8220;Financial commitments of BOT projects&#8221;, International Journal of Project Management, 17 (6)). Финансијски ризик везан је за стопе по којима се мења валута, инфлацију, и трошкове капитала (каматне стопе). Ризик размене с иностранством често је изузетно висок у земљама у развоју, нарочито у онима у којима је карактеристична [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/03/27/%d0%bf%d1%80%d0%be%d1%98%d0%b5%d0%ba%d1%82%d0%bd%d0%be-%d1%84%d0%b8%d0%bd%d0%b0%d0%bd%d1%81%d0%b8%d1%80%d0%b0%d1%9a%d0%b5-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80%d1%83%d0%ba%d1%82%d1%83-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Пројектно финансирање инфраструктурних објеката водопривреде</title>
		<link>http://danube-cooperation.com/danubius/2012/03/19/%d0%bf%d1%80%d0%be%d1%98%d0%b5%d0%ba%d1%82%d0%bd%d0%be-%d1%84%d0%b8%d0%bd%d0%b0%d0%bd%d1%81%d0%b8%d1%80%d0%b0%d1%9a%d0%b5-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80%d1%83%d0%ba%d1%82%d1%83%d1%80/</link>
		<comments>http://danube-cooperation.com/danubius/2012/03/19/%d0%bf%d1%80%d0%be%d1%98%d0%b5%d0%ba%d1%82%d0%bd%d0%be-%d1%84%d0%b8%d0%bd%d0%b0%d0%bd%d1%81%d0%b8%d1%80%d0%b0%d1%9a%d0%b5-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80%d1%83%d0%ba%d1%82%d1%83%d1%80/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:44:26 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[Financial Sector - Finansije]]></category>
		<category><![CDATA[Srpski]]></category>
		<category><![CDATA[vodoprivreda]]></category>
		<category><![CDATA[водопривреда]]></category>
		<category><![CDATA[Закон о водама]]></category>
		<category><![CDATA[пројектно финансирање]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=463</guid>
		<description><![CDATA[Аутори: Др Добрица Весић, виши научни сарадник Института за међународну политику и привреду у Београду; Мр Србијанка Стојић, ЈП &#8220;Србијаводе&#8221;, Београд; Мр Лидија Беко, Рударско-геолошки факултет у Београду Увод Водопривреда је темељ развоја привреде и друштва, а вода је најважији стратешки ресурс XXI века. Бенџамин Франклин је рекао да суштинску вредност воде схватамо тек када бунар пресуши. Основни циљ развоја водопривредне делатности у Србији је креирање одрживих, високо-квалитетних и разноликих капацитета који ће омогућити раст броја запослених, а самим тим и раст прихода не само у водопривреди него и у пољопривреди, саобраћају, туризму и другим гранама, а све у циљу повећања животног стандарда. У средишту пажње је одрживи привредни развој. Новим Законом о водама (“Службени гласник РС“ бр. 30/10 од 07.05.2010. године) у члану 151. предвиђена су средства за финансирање водопривреде из: буџета Републике Србије; буџета аутономне покрајине; накнада за воде; концесионе накнаде; осталих извора. У одељку 2.4. Остали извори финансирања, члан 184. одређују се остали извори средстава за финансирање: сопствена средства правних и физичких лица; средства превентиве која се издвајају из премије осигурања; наменски кредити; јавни зајмови; донације и друго. Међутим, иако основна логика пружања јавних услуга упућује на њихово финансирање из јавних извора, пракса је показала да искључиво [...]]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/03/19/%d0%bf%d1%80%d0%be%d1%98%d0%b5%d0%ba%d1%82%d0%bd%d0%be-%d1%84%d0%b8%d0%bd%d0%b0%d0%bd%d1%81%d0%b8%d1%80%d0%b0%d1%9a%d0%b5-%d0%b8%d0%bd%d1%84%d1%80%d0%b0%d1%81%d1%82%d1%80%d1%83%d0%ba%d1%82%d1%83%d1%80/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Čenćanska Lakes – The Gate of Banat and the Middle Tamis Basin</title>
		<link>http://danube-cooperation.com/danubius/2012/03/12/cencanska-lakes-gate-of-banat-and-middle-tamis-basin/</link>
		<comments>http://danube-cooperation.com/danubius/2012/03/12/cencanska-lakes-gate-of-banat-and-middle-tamis-basin/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:48:13 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Tourism - Turizam]]></category>
		<category><![CDATA[regional cooperation]]></category>
		<category><![CDATA[Vojvodina]]></category>

		<guid isPermaLink="false">http://www.danube-cooperation.com/danubius/?p=421</guid>
		<description><![CDATA[Author: prof. Stevan Prohaska, Director of the Scientific Research and Information Technology Department of the Institute &#8220;Jaroslav Černi&#8221; This is the Abstract in English on the article on the lakes in Serbian. Abstract This presentation is based on the idea of civil environmental association &#8220;ECO-WAVE“ from Tomasevci for the formation of the project: &#8220;Čenćanska Lakes &#8211; Gate of Banat and the Middle Tamiš Basin&#8221; through Local Action Group &#8220;Tamiš Development Initiative&#8221; (LAG-TRI). As noted in the source material area LAG-TRI covers the territory of nine settlements in the area of the middle flow of the river Tamis: Tomaševac, Orlovat, Farkaždin, Idvor, Sakule, Baranda, Čenta and Opovo. It spreads over parts of three municipalities: Zrenjanin, Kovačica and Opovo, as well as two districts: Central Banat and South Banat. The total area of the territory of LAG-TRI is 536.7 km2, population 20,144, the average population density is 37 st/km2, the greatest density in the neighbourhood Opovo st/km2 1997, and the lowest in Idvor 21 st/km2. The average altitude of the terrain is about 60 mnJM, The highest is in Umka mnJM 99.8 in the Orlovat area, whereas the lowest is in the Tomasevci area, 59 mnJM. View Larger Map]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/03/12/cencanska-lakes-gate-of-banat-and-middle-tamis-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

