<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danubius</title>
	<atom:link href="http://danube-cooperation.com/danubius/feed/" rel="self" type="application/rss+xml" />
	<link>http://danube-cooperation.com/danubius</link>
	<description>Journal of Regional Cooperation - Časopis za regionalnu saradnju</description>
	<lastBuildDate>Tue, 07 May 2013 15:33:25 +0000</lastBuildDate>
	<language>sr-RS</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Graditeljska baština Srba u Dalju &#8211; Saborni hram Svetog Dimitrija</title>
		<link>http://danube-cooperation.com/danubius/2013/04/21/graditeljska-bastina-srba-u-dalju-saborni-hram-svetog-dimitrija/</link>
		<comments>http://danube-cooperation.com/danubius/2013/04/21/graditeljska-bastina-srba-u-dalju-saborni-hram-svetog-dimitrija/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 11:16:56 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Culture - Kultura]]></category>
		<category><![CDATA[Srpski]]></category>
		<category><![CDATA[Tourism - Turizam]]></category>
		<category><![CDATA[Dalj]]></category>
		<category><![CDATA[graditeljstvo]]></category>
		<category><![CDATA[kulturna baština]]></category>
		<category><![CDATA[SPC]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1404</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2013/04/crkva_dalj-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Saborni hram Svetog Dimitrija u Dalju" />Saborna crkva i Patrijaršijski dvor u Dalju predstavljaju važan spomenik istorije Osječko-poljske i Baranjske eparhije Srpske pravoslavne crkve, a samim tim i kulture srpskog naroda na području istočne Hrvatske.  Ovaj rad pokušava predstaviti analizu značajnijih sakralnih građevina u Dalju, pre svega crkve velikomučenika Dimitrija. Na taj način, kroz prikaz nastanka i života ovog objekata, možemo opisati Dalj kao značajno mesto u istoriji srpskog kulturnog, religioznog i naučnog života. ]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2013/04/21/graditeljska-bastina-srba-u-dalju-saborni-hram-svetog-dimitrija/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reke kao granične linije Srbije – Primer reke Timok</title>
		<link>http://danube-cooperation.com/danubius/2013/03/08/reke-kao-granicne-linije-srbije-primer-reke-timok/</link>
		<comments>http://danube-cooperation.com/danubius/2013/03/08/reke-kao-granicne-linije-srbije-primer-reke-timok/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:01:12 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Srpski]]></category>
		<category><![CDATA[određivanje granica]]></category>
		<category><![CDATA[pogranična područja]]></category>
		<category><![CDATA[rečna granica]]></category>
		<category><![CDATA[Timok]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1389</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2013/03/Serbia_Timok_basin-150x150.png" class="attachment-thumbnail wp-post-image" alt="Serbia_Timok_basin" />Pitanje teritorijalnog razgraničenja, utvrđivanja državne granične linije, kao i odnosi povodom državne granice su uvek aktuelna i akutna pitanja međudržavnih odnosa. Granice na rekama uz to otvaraju dodatna pitanja, uglavnom vezana za prirodnu promenu toka reka. Danas je još otvoreno pitanje određivanja granice na Dunavu između Srbije i Hrvatske. Povodom toga podsećanje na međudržavnu granicu na reci Timok smatramo poučnim.]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2013/03/08/reke-kao-granicne-linije-srbije-primer-reke-timok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Inter–Religious Cooperation in the Danube–Balkan Region</title>
		<link>http://danube-cooperation.com/danubius/2013/02/07/contemporary-inter-religious-cooperation-in-the-danube-balkan-region/</link>
		<comments>http://danube-cooperation.com/danubius/2013/02/07/contemporary-inter-religious-cooperation-in-the-danube-balkan-region/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:20:50 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Culture - Kultura]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[inter-christian cooperation]]></category>
		<category><![CDATA[inter-religious dialogue]]></category>
		<category><![CDATA[interfaith dialogue]]></category>
		<category><![CDATA[interreligious cooperation]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1377</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2013/02/temple_of_all_religions-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Temple of All Religions" />Inter–religious cooperation considers common religious efforts and activities in solving various interdisciplinary problems. It is possible at least to indicate its theological, social, political and anthropological aspect. Theoretically and methodologically the concept is generally based on “unity of diversity” formula as an civilizational objective. One of the starting premises is to enrich dominant secular goals and approaches of the EU and states through promotion equal status of religious communities within civil society, despite strong presence and influence of states. ]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2013/02/07/contemporary-inter-religious-cooperation-in-the-danube-balkan-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Concept of Eco-Bioeconomy in the Elaboration of Strategies for Safety Food and Defence Food</title>
		<link>http://danube-cooperation.com/danubius/2013/01/07/the-new-concept-of-eco-bioeconomy-in-the-elaboration-of-strategies-for-safety-food-and-defence-food/</link>
		<comments>http://danube-cooperation.com/danubius/2013/01/07/the-new-concept-of-eco-bioeconomy-in-the-elaboration-of-strategies-for-safety-food-and-defence-food/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:27:54 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[eco-bioeconomy]]></category>
		<category><![CDATA[food defence]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[food security]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1360</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2013/01/food-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="food" />Animal genetics industry represents one of the ways in which food can be ensured in the future. The local animal breeds have a key role in this industry and they are the main advantage in the competition with the transnational corporations in this domain. In Romania there is an urgent need for this type of industry to be created in order to reduce the import of highly economically competitive animals. On the other hand, it is important that the local animal breeds be preserved since they are part of Romania’s Zoogenetic Patrimony. Genetic variability is the key to the implementation of performant technologies in the animal production. Within this strategy of „Safety food” a new concept appears, that of Eco-bioeconomy, proposed by academic Alexandru T. Bogdan by which he wants to prove the economic force of Romania’s agriculture, the so-called „Romanian Green Power”. Besides the „safety food” term (meaning the assurance of qualitative and quantitative food for the population), another strategy has to be thought of because of the new dangers that can appear (especially the terrorism) and this is „Defence Food”. This strategy has been applied only partially in Romania up until now. Food Security, Defence Food and Safety Food are new concepts that have a great impact in Eco-bio-economy by ensuring the population with qualitative and quantitative food and by raising the level of economic competitiveness in Banat region.]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2013/01/07/the-new-concept-of-eco-bioeconomy-in-the-elaboration-of-strategies-for-safety-food-and-defence-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining scale of quality of public service delivery: addressing water and sewerage, communal hygiene, local streets and lighting infrastructure</title>
		<link>http://danube-cooperation.com/danubius/2012/12/20/examining-scale-of-quality-of-public-service-delivery-addressing-water-and-sewerage-communal-hygiene-local-streets-and-lighting-infrastructure/</link>
		<comments>http://danube-cooperation.com/danubius/2012/12/20/examining-scale-of-quality-of-public-service-delivery-addressing-water-and-sewerage-communal-hygiene-local-streets-and-lighting-infrastructure/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:13:58 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[accountability in public services]]></category>
		<category><![CDATA[cluster sample]]></category>
		<category><![CDATA[communal hygiene]]></category>
		<category><![CDATA[local streets and roads]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[street lighting infrastructure]]></category>
		<category><![CDATA[water and sewarage]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1326</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2012/12/Figure6_communal-hygiene-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Figure 6   Average scores of communal hygiene services for all users" />In this paper we discuss results of public opinion obtained for five municipal services: water and sewarage, communal hygiene, maintenance of streets and roads, street (public) lighting. Paper contains information collected through the survey „Examining the quality of public services“ in BiH.  It applied "Improving local public services (PULS)" methodology during examination in 645 households of Srebrenik municipality.]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/12/20/examining-scale-of-quality-of-public-service-delivery-addressing-water-and-sewerage-communal-hygiene-local-streets-and-lighting-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valorizacija žetvenih ostataka sa značajnim pozitivnim efektima na životnu sredinu</title>
		<link>http://danube-cooperation.com/danubius/2012/11/23/valorizacija-zetvenih-ostataka-sa-znacajnim-pozitivnim-efektima-na-zivotnu-sredinu/</link>
		<comments>http://danube-cooperation.com/danubius/2012/11/23/valorizacija-zetvenih-ostataka-sa-znacajnim-pozitivnim-efektima-na-zivotnu-sredinu/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 16:47:19 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[Srpski]]></category>
		<category><![CDATA[biokompost]]></category>
		<category><![CDATA[biomasa]]></category>
		<category><![CDATA[obnovljivi izvori energije]]></category>
		<category><![CDATA[peletiranja biomase]]></category>
		<category><![CDATA[poljoprivreda]]></category>
		<category><![CDATA[žetveni ostaci]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1306</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2012/11/peletiranje-biomase-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Slika 1. Prikaz peletiranja biomase" />Ovaj rad je proistekao iz iskustva u praktične valorizacije žetvenih ostataka u kvalitetne nove ekološke proizvode. Razvojem tehnološkog postupka briketiranja i peletiranja od biomase dobijaju se proizvodi za energetske svrhe, hrana za životinje i organsko đubrivo. U tabelama su pokazani parametri emisije gasova i sadržaja organskih i mineralnih materija, a na slikama je prikazan i postupak peletiranja biomase. ]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/11/23/valorizacija-zetvenih-ostataka-sa-znacajnim-pozitivnim-efektima-na-zivotnu-sredinu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically modified crops safety assessments: present limits and possible improvements</title>
		<link>http://danube-cooperation.com/danubius/2012/10/30/genetically-modified-crops-safety-assessments-present-limits-and-possible-improvements/</link>
		<comments>http://danube-cooperation.com/danubius/2012/10/30/genetically-modified-crops-safety-assessments-present-limits-and-possible-improvements/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:55:29 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1258</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2012/10/genetically-modified-corn_w483_h725-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="genetically-modified-corn_w483_h725" />The public hearing on the influences of genetically modified organisms (transgens) on the environment and health, is due on November 13th 2012 in the Serbian Parliament (before the Committee for Protection of the Environment of the Serbian). In light of this event, and the heated debate in the Serbian public, we are republishing this article
(Séralini et al.: Genetically modified crops safety assessments: present limits and possible improvements. Environmental Sciences Europe 2011 23:10.)]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/10/30/genetically-modified-crops-safety-assessments-present-limits-and-possible-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring of public services at the local level in Bosnia and Herzegovina</title>
		<link>http://danube-cooperation.com/danubius/2012/10/15/monitoring-of-public-services-at-the-local-level-in-bosnia-and-herzegovina/</link>
		<comments>http://danube-cooperation.com/danubius/2012/10/15/monitoring-of-public-services-at-the-local-level-in-bosnia-and-herzegovina/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 05:33:15 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[Bosna-Herzegovina]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[local self-government]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[role of CSOs]]></category>
		<category><![CDATA[social accountability]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1241</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2012/10/srebrenik-pre-school-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Figure 2 . The average rating for service „Pre-school education“" />In recent decades, the focus is increasingly turning towards defining political responsibility for the results during the term of elected government where civil society organizations (CSOs) play one of the most important roles. Reasons for this are numerous, but the most imperative is the necessity of external control for the results achieved in post – election period. Let us not ignore the fact - the more democratic society is, public accountability becomes mandatory and a must. It must be noted that responsibility is one of the principles of concept of good governance, in addition to efficiency, effectiveness, participation and transparency. ]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/10/15/monitoring-of-public-services-at-the-local-level-in-bosnia-and-herzegovina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uredi, sakupi, recikliraj i uštedi</title>
		<link>http://danube-cooperation.com/danubius/2012/10/09/uredi-sakupi-recikliraj-ustedi/</link>
		<comments>http://danube-cooperation.com/danubius/2012/10/09/uredi-sakupi-recikliraj-ustedi/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 22:12:57 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[Environment - Ekologija]]></category>
		<category><![CDATA[Srpski]]></category>
		<category><![CDATA[Lisabonski ugovor]]></category>
		<category><![CDATA[opšti ekonomski interes]]></category>
		<category><![CDATA[otpad]]></category>
		<category><![CDATA[reciklaža]]></category>
		<category><![CDATA[reciklaža otpada]]></category>
		<category><![CDATA[sekundarne sirovine]]></category>
		<category><![CDATA[učešće građana]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1236</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2012/10/Recycle_mini-150x150.png" class="attachment-thumbnail wp-post-image" alt="Recycle, commons.wikimedia.org/wiki/File:Recycle_mini.png" />U Beogradu, na Banovom brdu počeo je prvi program u Srbiji za primarnu selekciju i sakupljanje ambalažnog, elektronskog i električnog otpada, korišćenog jestivog ulja i lekova kojima je istekao rok trajanja, zasnovan na direktnom i masovnom učešću građana. Osnovni cilj projekta je da merenjem niza parametara pokaže ogromnu razliku u efektima i koristima za građane između projekata i javnih politika zasnovanih na tradicionalnim neoliberalnim temeljima gde je učešće građana svedeno na puku formu i gde je mogućnost njihovog uticaja toliko marginalizovana da je zapravo i nema - i projekata zasnovanih na najboljim tradicijama socijaldemokratije koji podrazumevaju masovno učešće građana u realizaciji svih projektnih aktivnosti kao i u svim upravljačkim mehanizmima.]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/10/09/uredi-sakupi-recikliraj-ustedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect on the Region of the Development and Modernization of the Iron Gate I Hydropower and Navigation System</title>
		<link>http://danube-cooperation.com/danubius/2012/09/30/the-effect-on-the-region-of-the-development-and-modernization-of-the-iron-gate-i-hydropower-and-navigation-system/</link>
		<comments>http://danube-cooperation.com/danubius/2012/09/30/the-effect-on-the-region-of-the-development-and-modernization-of-the-iron-gate-i-hydropower-and-navigation-system/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 19:53:43 +0000</pubDate>
		<dc:creator>dunavska.vila</dc:creator>
				<category><![CDATA[Economy - Privreda]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Iron Gate]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://danube-cooperation.com/danubius/?p=1232</guid>
		<description><![CDATA[<img width="150" height="150" src="http://danube-cooperation.com/danubius/files/2012/04/djerdap008-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="HE Đerdap" />The Iron Gate I hydropower and navigation system (km 943+600 of the Danube) was commissioned on 6 August 1970. Each power plant, Serbian and Romanian of the same size, includes six power units with Kaplan turbines of 190 MW nominal power per unit. During the design and construction phases, these were the largest units of the kind in the world. In the 21st century the Iron Gate I HPP will still represent the focal point of the power supply systems of Serbia and Romania, as well as the focal point of navigation on the Danube with its navigation channels falling within the framework of development of European Corridor VII.  After the onset of operation (1970-1972), the power units have on the average been subjected to about 200,000 hours of operation each. The calculated operating life of the equipment has elapsed, and testing shows clear signs of ageing. In order to avoid operation with increased frequency of failure and downtime, resulting in significant production losses and increased maintenance costs, as well as to prevent possible damage, it is necessary to refurbish the power units and vital ancillary equipment in a timely fashion.]]></description>
		<wfw:commentRss>http://danube-cooperation.com/danubius/2012/09/30/the-effect-on-the-region-of-the-development-and-modernization-of-the-iron-gate-i-hydropower-and-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  danube-cooperation.com/danubius/feed/ ) in 9.08631 seconds, on May 22nd, 2013 at 8:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 9:01 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  danube-cooperation.com/danubius/feed/ ) in 0.00159 seconds, on May 22nd, 2013 at 8:33 am UTC. -->